Effective Date: Saturday, December 2, 2023
Type | Tier | APY* | Account Minimum |
First Preferred Business Checking** | Non-Tiered | 0.01 | $2,500 |
*Annual Percentage Yield
** Variable interest rate - Interest rate may change after account opening - Fees/Penalties may reduce earnings.
Interest rates subject to change weekly.
Effective Date: Saturday, December 2, 2023
Type | Earnings Credit Rate | Account Minimum |
---|---|---|
First Business Analyzed Checking | 0.30% | $100 |
Effective Date: Saturday, December 2, 2023
Type | Tier | APY* | Account Minimum |
---|---|---|---|
First Business Savings** | Non-Tiered | 0.02 | $1,000 |
First Business Money Market** | $1 - $999 | 0.00 | |
$1,000 - $4,999 | 0.01 | ||
$5,000 - $24,999 | 0.05 | ||
$25,000 - $99,999 | 0.20 | ||
$100,000 and up | 0.25 | ||
First Preferred Business Money Market** | $75,000 - $149,000 | 1.35 | $75,000 |
$150,000 - $249,999 | 1.40 | ||
$250,000 and up | 1.50 | ||
First Prestige Business Money Market ** | $500,000 - $999,999 | 1.75 | $500,000 |
$1,000,000 - $1,999,999 | 2.00 | ||
$2,000,000 and up | 2.50 |
*Annual Percentage Yield
Interest rates subject to change weekly.