Effective Date: Thursday, September 28, 2023
Type | Tier | APY* | Account Minimum |
---|---|---|---|
First Premium Checking** | Non-Tiered | 0.01 | $1,000.00 |
First Preferred Checking** | $1-$9,999 | 0.00 | $2,500.00 |
$10,000 - $24,999 | 0.02 | ||
$25,000 - $49,999 | 0.02 | ||
$50,000 - $99,999 | 0.02 | ||
$100,000 and up | 0.02 |
Interest rates are subject to change weekly. Please contact one of our Personal Banking Consultants to confirm the current rates. Certain restrictions apply.
*Annual Percentage Yield
** Variable interest rate - Interest rate may change after account opening - Fees/Penalties may reduce earnings.
Effective Date: Thursday, September 28, 2023
Type | Tier | APY* | Account Minimum |
---|---|---|---|
Statement Savings ** | Non-Tiered | 0.02 | |
First Money Market Account ** | $1 - $999 | 0.00 | $1,000 |
$1,000 - $4,999 | 0.01 | ||
$5,000 - $24,999 | 0.05 | ||
$25,000 - $99,999 | 0.50 | ||
$100,000 and up | 1.00 | ||
First Premium Money Market** | $1 - $2,499 | 0.00 | $2,500 |
$2,500 - $4,999 | 0.00 | ||
$5,000 -$24,999 | 0.10 | ||
$25,000 -$99,999 | 0.50 | ||
$100,000 and up | 1.00 | ||
$75,000 - $149,999 | 1.35 | $75,000 | |
$150,000 - $249,999 | 1.40 | ||
$250,000 and up | 1.50 | ||
Requires 16 Month Elite CD | $25,000 - $99,999 | 0.50 | $25,000 |
$100,000 - $250,000 | 1.75 | ||
$250,000.01 and up | 1.75 | ||
First Prestige Money Market ** | $500,000 - $999,999 | 1.75 | $500,000 |
$1,000,000 - $1,999,999 | 2.00 | ||
$2,000,000 and up | 2.50 |
Interest rates are subject to change weekly. Certain restrictions apply.
*The APY (Annual Percentage Yield) assumes interest remains on deposit until maturity.
** Variable interest rate - Interest rate may change after account opening - Fees/Penalties may reduce earnings.
Interest is compounded daily on all accounts. Rate will change if bump option is exercised on the 30-month term. Fees may reduce earnings. Interest rate may change after the account is opened on variable interest rate accounts.
Effective Date: Thursday, September 28, 2023
Type | Tier | APY* |
---|---|---|
6 month CD | $1,000 - $4,999.99 | n/a |
$5,000 - $24,999.99 | n/a | |
$25,000 - $99,999.99 | n/a | |
$100,000 and up | n/a | |
9 month CD | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.00 | |
$25,000 - $99,999.99 | 0.25 | |
$100,000 and up | 0.50 | |
12 month CD & IRA | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.00 | |
$25,000 - $99,999.99 | 2.00 | |
$100,000 and up | 2.50 | |
24 month CD & IRA | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.15 | |
$25,000 - $99,999.99 | 2.25 | |
$100,000 and up | 2.75 | |
36 month CD & IRA | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.25 | |
$25,000 - $99,999.99 | 2.25 | |
$100,000 and up | 2.75 | |
48 month CD & IRA | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.35 | |
$25,000 - $99,999.99 | 2.50 | |
$100,000 and up | 3.00 | |
60 month CD & IRA | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.40 | |
$25,000 - $99,999.99 | 2.50 | |
$100,000 and up | 3.00 |
Interest rates are subject to change daily. Certain restrictions apply.
*The APY (Annual Percentage Yield) assumes interest remains on deposit until maturity. Interest is compounded daily on all accounts
CDs are subject to an interest penalty for early withdrawal of principal. Fees may reduce earnings. Interest rate may change after the account is opened on variable interest rate accounts.
**Must maintain $1,000 minimum balance.
Effective Date: Thursday, September 28, 2023
Type | Tier | APY* |
---|---|---|
13 Month Special CD | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.00 | |
Receive a 0.25% APY bump on this rate with 25% of the balance as NEW money! | $25,000 - $99,999.99 | 4.00 |
Receive a 0.25% APY bump on this rate with 25% of the balance as NEW money! | $100,000 and up | 4.25 |
13 - 17 Month CD | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.05 | |
$25,000 - $99,999.99 | 2.25 | |
$100,000 and up | 2.75 | |
16 Month Elite CD | $25,000 - $99,999.99 | 0.25 |
$100,000 - $250,000 | 1.75 | |
$250,000.01 and up | 0.00 | |
18 Month CD* | $1 - $999.99 | 0.00 |
$500 minimum to open. Add-on deposit feature | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.00 | |
$25,000 - $99,999.99 | 4.75 | |
$100,000 and up | 5.00 | |
30 Month CD With 1 time Bump option | $1,000 - $4,999.99 | 0.00 |
$5,000 - $24,999.99 | 0.25 | |
$25,000 - $99,999.99 | 2.10 | |
$100,000 and up | 2.25 |
The APY (Annual Percentage Yield) assumes interest remains on deposit until maturity. Interest is compounded daily on all accounts. CDs are subject to an interest penalty for early withdrawal of principal. Rate will change if Bump Option is exercised on the 30 month term. Fees may reduce earning. Interest rate may change after the account is opened on variable interest rate accounts. Certain restrictions apply. Special terms not available for Retirement Accounts.Interest rates are determined at the Bank’s discretion and are subject to change weekly.